Our Cranes
Click below for more information
| CRANE | WEIGHT | BOOM(ft) | JIB(ft) |
|---|---|---|---|
| NAT-17 | 17 TON | 81 ft | -- |
| TEREX 30T-RT | 30 TON | 94 ft | 43 ft |
| TRS60100 | 30 TON | 100 ft | -- |
| TMS500E | 40 TON | 95 ft | 45 ft |
| HTC8660 | 60 TON | 110 ft | 51 ft |
| HTC8670 | 70 TON | 115 ft | 61 ft |
| TMS700E | 60 TON | - | - |
| TMS9000E | 110 TON | 142 ft | 56 ft |
| GMK5120B* | 120 TON | 167 ft | 59 ft |
| GMK5165* | 165 TON | 197.5 ft | 59 ft |
| IC-200-2B | 15 TON | 45.5 ft | - |
| IC-80-3F | 8-1/2 TON | 37.5 ft | - |
*Boom inserts are also available for these two models.




